The E-160 S 29er LARGE Matt Black with Turquoise & White is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Whyte E-160 S 29er is a top-quality eMTB designed for trail and enduro suspension. This Gloss Turquoise bike with Black & White accents is made by the renowned brand, Whyte. With its powerful motor and durable construction, this e-bike delivers a thrilling ride on any terrain. Whether you're tackling rough trails or conquering steep hills, the Whyte E-160 S 29er is equipped to handle it all. Choose this exceptional e-bike for an exhilarating off-road adventure.
Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal Cable Routing, Shape.it Link and 12mm X 148mm Boost Dropouts |
Fork | RockShox ZEB 29"", 160mm Travel, 44mm Offset, DebonAir, Rush RC Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate |
Rear Shock | RockShox Deluxe Select R, Fast Black Coating, Adjustable Rebound |
Headset | FSA No. 55R/35 Orbit 1.5 ZS, 1.8"" Lower and 1 1/8"" Upper Sealed Cartridge Bearings |
Rear Hub | Alloy, e-bike specific, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Thru Axle, 32 Hole |
Front Hub | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Thru Axle, 31mm Torque Caps, 32 Hole |
Spokes | DT Swiss New Champion 2.0mm, Black Stainless, Brass Nipples |
Rims | WTB HTZ i30 TCS 2.0 System, Asymmetric, Sleeved Joint, Super Tough Construction, Tubeless Ready, 32 Hole |
Tyres | Maxxis Assigai WT, TR, 29"" x 2.5"" 120TPI, EXO+ Casing, 3C Maxx Grip, Dual Compound, Front, Maxxis Minion DHR II WT, TR, 29"" x 2.4"" 120TPI, Double Down, 3C Maxx Terra, Dual Compound, Folding Bead, Rear |
Shift Levers | SRAM GX Eagle Lunar, Single Click, MMX, 12 Speed |
Front Derailleur | N/A |
Rear Derailleur | SRAM GX Eagle Lunar, 12 Speed |
Cassette | SRAM PG1210, 11-50, 12 Speed |
Chain | SRAM GX Eagle, 12 Speed |
Crankset | SRAM EX1, 165mm, ISIS with X-SYNC 2, Direct Mount 36T for Bosch Performance Line CX, Black |
Bottom Bracket | N/A |
Seatpost | Whyte drop.it Adjust, 30.9mm, M/L 140-170mm Travel, XL 170-200mm Travel, MMX Paddle Remote Lever |
Seat | Whyte Custom, Dual Density, Triple Panel Design |
Handlebar | Whyte Custom 6061 Alloy, 30mm Rise, 35mm Bar Bore, 780mm Wide |
Stem | Whyte Enduro Stem, 35mm Bar Bore, 35mm Extension |
Grips | Whyte Lock-on Enduro Grip |
Front Brake | SRAM Guide RE, 4 Piston with Sintered Metal Pads, 220mm Disc |
Rear Brake | SRAM Guide RE, 4 Piston with Sintered Metal Pads, 200mm Disc |
Brake Levers | SRAM Guide RE, MMX |
Pedals | None |
Shock Stroke and Sag Setting | 65mm, Sag 16mm (25%) to 19mm (30%) |
Reducer Bush Widths | 25mm x 8mm, no hardware at the rear |
Eye to Eye Length | 230mm |
Ebike Motor | Bosch Performance Line CX (25km/h) 85Nm |
Battery | Bosch Power Tube PT750 Horizontal |
Battery Charger | 4A (230V) |
Display | Bosch LED Remote |
Colours | Gloss Turquoise with Black & White, Matt Black with Turquoise & White |
Sizes | EXTRA LARGE, LARGE, MEDIUM |
Brand | Whyte |
Model Year | 2022 |
Barcodes | 5032489072068, 5032489072075, 5032489072082, 5032489077513, 5032489077520, 5032489077537 |
SKUs / Part Numbers | WE160ST2MV1-1, WE160ST2MV1-2, WE160ST3LV1-1, WE160ST3LV1-2, WE160ST4XV1-1, WE160ST4XV1-2 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
HEAD TUBE ANGLE | 64.5 +/- 0.5 |
SEAT TUBE ANGLE | 75.3 |
TOP TUBE HORIZONTAL | 640.4 |
BB HEIGHT ABOVE GROUND | 340 |
STANDOVER HEIGHT | 773 |
WHEELBASE | 1269.2 |
CHAINSTAY LENGTH | 446 |
SEATPOST DIAMETER | 30.9 |
HEAD TUBE LENGTH | 120 |
SEAT TUBE LENGTH BBC2T | 445 |
STACK | 645.1 |
REACH | 483 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with £0.00 as a deposit.
The total charge for credit is £0.00.
Cash price £6399.
Total amount of credit £0.00.
Annual rate of interest 0%.
Finance is subject to age and status. Minimum spend applies.
Credit provided subject to age and status.
Consumer credit services are only available to over 18s and subject to status.
Credit is provided by V12 Retail Finance Limited, a trading name of Secure Trust Bank Plc. which is registered in England and Wales: 541132. Registered Office: V12 Retail Finance Limited, Yorke House, Arleston Way, Solihull, B90 4LH. Secure Trust Bank Plc is authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority with registration number 204550. For more information please visit www.v12retailfinance.com
Not all products offered by Secure Trust Bank T/A V12 Retail Finance are regulated by the FCA.
If you are intending to use finance as your payment option, please note we will only ship your order to your billing address, and not to an alternative delivery address.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.