The RALLON M-LTD S Metallic Mulberry (Gloss) -Black (Matt) is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
RALLON M-LTD
| Frame | Size S, MEN, Carbon, OMR |
| Wheel Size | Front 29 |
| Wheel Size | Rear 29 |
| Fork | Fox 38 Float Factory 170 Grip2 QR15x110 Kashima |
| Gears | DERAILLEUR, Shimano, 12 |
| Tyres | MAXXIS, Maxxis Assegai 2.50" WT FB 120 TPI 3C MaxxTerra EXO+ TR |
| Wheels | OQUO, Oquo Mountain Control MC32LTD, carbon hookless rim, DT350 6IS hub, Shimano Micro Spline freehub, 30mm internal width, Sapim D-Sprint / Race spokes, 29" |
| Shifters | SHIMANO, Shimano XTR M9100 |
| Front Brake | SH, Shimano XTR M9120Hydraulic Disc, Disc brake with hydraulic actuation |
| Crankset | RACEFACE, Race Face Era 32t |
| Chain | SHIMANO, Shimano CN-9100 |
| Headset | ACROS, Acros Alloy 1-1/8 - 1-1/2" Integrated |
| Handlebar | OC, OC Mountain Control MC10 Carbon, Rise 20, Width 800 |
| Stem | OC, OC Mountain Control MC10 Alu SL, 0º |
| Seatpost | FOX, Fox Transfer Factory Kashima Dropper 31.6 |
| Saddle | FIZIK, Fizik Taiga Kium rail |
| Colours | Forest Green - Blue Stone (Gloss), Golden Sand- Black (Matt), Jade Green Carbon View (Gloss)-Stone Silver (Matt), Metallic Mulberry (Gloss) -Black (Matt), Wine Red Carbon View (Gloss) |
| Sizes | L, M, S, XL |
| Brand | Orbea |
| Barcodes | 8434446184604, 8434446184697, 8434446184789, 8434446184871, 8434446184963, 8434446185052, 8434446185069, 8434446185076, 8434446185083, 8434446185090, 8434446185106, 8434446185113, 8434446599675, 8434446599682, 8434446599699, 8434446599705, 8434446707377, 8434446707384, 8434446707391, 8434446707407 |
| SKUs / Part Numbers | N27003C3, N27003LP, N27003LQ, N27003LR, N27003PB, N27005C3, N27005LP, N27005LQ, N27005LR, N27005PB, N27007C3, N27007LP, N27007LQ, N27007LR, N27007PB, N27009C3, N27009LP, N27009LQ, N27009LR, N27009PB |
| offset | 44 |
| wheelbase | 1201 |
| head_angle | 64 |
| frame_reach | 430 |
| frame_stack | 623 |
| toptube_length | 573 |
| seat_tube_angle | 77 |
| chainstay_length | 438 |
| head_tube_length | 90 |
| seat_tube_length | 415 |
| front_fork_length | 587.7 |
| stand_over_height | 744 |
| bottom_bracket_drop | 35 |
| bottom_bracket_height | 343 |
with £0.00 as a deposit.
The total charge for credit is £0.00.
Cash price £10499.
Total amount of credit £0.00.
Annual rate of interest 0%.
Credit provided subject to affordability, age and status. Minimum spend applies.
Consumer credit services are only available to over 18s and subject to status.
Credit
is provided by V12 Retail Finance Limited, a trading name of
Secure
Trust Bank Plc. which is registered in England and Wales:
541132.
Registered Office: V12 Retail Finance Limited, Yorke House, Arleston Way, Solihull, B90 4LH. Secure
Trust
Bank Plc is authorised by the Prudential Regulation Authority
and
regulated by the Financial Conduct Authority and the Prudential
Regulation Authority with registration number 204550. For more
information please visit www.v12retailfinance.com
Not all products offered by Secure Trust Bank T/A V12 Retail Finance are regulated by the FCA.
If you are intending to use finance as your payment option, please note we will only ship your order to your billing address, and not to an alternative delivery address.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.