
E9501BK/38
5056286904841
The MT500 Burner Clipless Shoe UK5/EU38/US6 Black is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Endura MT500 Burner Clipless Shoe is a highly durable shoe designed for mountain biking enthusiasts. It features perforated panels in the upper fabric for enhanced ventilation and a low absorbency quick-dry lining. The EGM footbed ensures maximum comfort and power transfer.The shoe also features StickyFoot Grip pedal contact areas, which provide excellent connection with caged and clipless pedals. The toe and heel sections are equipped with StickyFoot Dura in an aggressive tread pattern, ensuring superb walking grip and durability.The offset cleat box offers increased longitudinal adjustment, providing a wide range of stance options for caged or traditional clipless pedals. The flex profile of the shoe balances stiffness and flexibility for optimal power transfer and control.To keep your feet securely in place, the MT500 Burner Clipless Shoe is equipped with traditional laces and an additional Velcro strap. The Sharkskin fabric lined heel cup helps hold the foot in place, while the reinforced toe and heel box offer protection from flying trail debris.Experience the ultimate performance and durability with the Endura MT500 Burner Clipless Shoe.
Colours | Black, ForestGreen |
Sizes | UK5/EU38/US6, UK7/EU41/US8 |
Brand | Endura |
Model Year | 2022 |
Barcodes | 5056286904841, 5056286904858, 5056286904865, 5056286904872, 5056286904889, 5056286904896, 5056286904902, 5056286904919, 5056286904926, 5056286904933, 5056286904940, 5056286904957, 5056286904964, 5056286916301, 5056286916318, 5056286916325, 5056286916332, 5056286916349, 5056286916356, 5056286916363, 5056286916370, 5056286916387, 5056286916394, 5056286916400, 5056286916417, 5056286916424, 5056286916431, 5056286916448, 5056286916455, 5056286916462, 5056286916479, 5056286916486, 5056286916493, 5056286916509, 5056286916516, 5056286916523, 5056286916530, 5056286916547, 5056286916554, 5056286979429, 5056286979436, 5056286979443, 5056286979450, 5056286979467, 5056286979474, 5056286979481, 5056286979498, 5056286979504, 5056286979511, 5056286979528, 5056286979535, 5056286979542 |
SKUs / Part Numbers | E9501BK/38, E9501BK/39, E9501BK/40, E9501BK/41, E9501BK/41.5, E9501BK/42, E9501BK/42.5, E9501BK/43, E9501BK/44, E9501BK/45, E9501BK/45.5, E9501BK/46, E9501BK/47, E9501GD/38, E9501GD/39, E9501GD/40, E9501GD/41, E9501GD/41.5, E9501GD/42, E9501GD/42.5, E9501GD/43, E9501GD/44, E9501GD/45, E9501GD/45.5, E9501GD/46, E9501GD/47, E9501GF/38, E9501GF/39, E9501GF/40, E9501GF/41, E9501GF/41.5, E9501GF/42, E9501GF/42.5, E9501GF/43, E9501GF/44, E9501GF/45, E9501GF/45.5, E9501GF/46, E9501GF/47, E9501NA/38, E9501NA/39, E9501NA/40, E9501NA/41, E9501NA/41.5, E9501NA/42, E9501NA/42.5, E9501NA/43, E9501NA/44, E9501NA/45, E9501NA/45.5, E9501NA/46, E9501NA/47 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
T&Cs and eligibility criteria apply
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!