




TPR5PSPU22010465
8058364067544
The R5 Tempo Powerstrap 46.5 White/Black is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Tempo Powerstrap R5 road shoe by Fi'zi:k features an innovative velcro closure system for a secure fit. Unlike traditional velcro closures, the Powerstrap wraps around the foot, providing superior comfort and fit with just two straps. The instep and midfoot areas are independently adjustable, allowing for a fully customized fit. The R5 nylon composite outsole offers a balance of flexibility and pedalling efficiency. With a weight of approximately 250g, these shoes are lightweight and designed for long rides. Available in sizes ranging from 36-48.
Colours | Black, Blue/Black, Navy/Black, Pink/Black, White/Black |
Sizes | 36, 37, 37.5, 38, 38.5, 39, 39.5, 40, 40.5, 41, 41.5, 42, 42.5, 43, 43.5, 44, 44.5, 45, 45.5, 46, 46.5, 47, 48 |
Brand | Fizik |
Model Year | 2023 |
Barcodes | 8058364038117, 8058364038131, 8058364038285, 8058364038308, 8058364038346, 8058364038353, 8058364038360, 8058364038414, 8058364038438, 8058364038452, 8058364038476, 8058364038483, 8058364038490, 8058364038506, 8058364038513, 8058364038551, 8058364038599, 8058364038728, 8058364067186, 8058364067193, 8058364067209, 8058364067223, 8058364067230, 8058364067247, 8058364067254, 8058364067261, 8058364067278, 8058364067285, 8058364067292, 8058364067308, 8058364067315, 8058364067322, 8058364067346, 8058364067353, 8058364067377, 8058364067384, 8058364067391, 8058364067407, 8058364067414, 8058364067452, 8058364067469, 8058364067476, 8058364067483, 8058364067506, 8058364067520, 8058364067544, 8058364067605, 8058364067612, 8058364067629, 8058364067643, 8058364067650, 8058364067667, 8058364067674, 8058364067681, 8058364067698, 8058364067704, 8058364067711, 8058364067728, 8058364067735, 8058364067742, 8058364067759, 8058364067766, 8058364067773, 8058364067780, 8058364067797, 8058364067810, 8058364067827, 8058364067834, 8058364067841, 8058364067858, 8058364067865, 8058364068312, 8058364079417, 8058364079424, 8058364079431, 8058364079448, 8058364079455, 8058364079462, 8058364079479, 8058364079486, 8058364079493, 8058364079509, 8058364079516, 8058364079523, 8058364079530, 8058364079547, 8058364079554, 8058364079561, 8058364079578, 8058364079585, 8058364079608, 8058364079615, 8058364079622, 8058364079639, 8058364079646, 8058364079653, 8058364079660, 8058364079677, 8058364079684, 8058364079691, 8058364079707, 8058364079714, 8058364079721, 8058364079738, 8058364079745, 8058364079752, 8058364079769, 8058364079776, 8058364079783, 8058364079790, 8058364079806, 8058364079813, 8058364079820, 8058364079837, 8058364079844, 8058364079851 |
SKUs / Part Numbers | TPR5PSPU11010375, TPR5PSPU11010385, TPR5PSPU11010405, TPR5PSPU11010415, TPR5PSPU1201036, TPR5PSPU1201037, TPR5PSPU12010375, TPR5PSPU12010395, TPR5PSPU12010405, TPR5PSPU1201041, TPR5PSPU12010415, TPR5PSPU1201044, TPR5PSPU1201045, TPR5PSPU1201046, TPR5PSPU1201047, TPR5PSPU1201048, TPR5PSPU1421036, TPR5PSPU14210415, TPR5PSPU2101036, TPR5PSPU2101037, TPR5PSPU2101038, TPR5PSPU21010385, TPR5PSPU2101039, TPR5PSPU21010395, TPR5PSPU2101040, TPR5PSPU21010405, TPR5PSPU2101041, TPR5PSPU2101042, TPR5PSPU21010425, TPR5PSPU2101043, TPR5PSPU21010435, TPR5PSPU2101044, TPR5PSPU21010445, TPR5PSPU2101045, TPR5PSPU21010455, TPR5PSPU2101046, TPR5PSPU21010465, TPR5PSPU2101047, TPR5PSPU2201038, TPR5PSPU22010385, TPR5PSPU2201039, TPR5PSPU2201040, TPR5PSPU2201042, TPR5PSPU22010425, TPR5PSPU2201043, TPR5PSPU22010435, TPR5PSPU22010445, TPR5PSPU22010455, TPR5PSPU22010465, TPR5PSPU2341036, TPR5PSPU2341037, TPR5PSPU23410375, TPR5PSPU23410385, TPR5PSPU2341039, TPR5PSPU23410395, TPR5PSPU23410405, TPR5PSPU2341041, TPR5PSPU23410415, TPR5PSPU2341042, TPR5PSPU23410425, TPR5PSPU2341043, TPR5PSPU23410435, TPR5PSPU2341044, TPR5PSPU23410445, TPR5PSPU2341045, TPR5PSPU23410455, TPR5PSPU2341046, TPR5PSPU23410465, TPR5PSPU2341047, TPR5PSPU2341048, TPR5PSPU2401036, TPR5PSPU2401037, TPR5PSPU24010375, TPR5PSPU2401038, TPR5PSPU24010385, TPR5PSPU2401039, TPR5PSPU24010395, TPR5PSPU2401040, TPR5PSPU24010405, TPR5PSPU2401041, TPR5PSPU24010415, TPR5PSPU2401042, TPR5PSPU24010425, TPR5PSPU2401043, TPR5PSPU24010435, TPR5PSPU2401044, TPR5PSPU24010445, TPR5PSPU2401045, TPR5PSPU24010455, TPR5PSPU2401046, TPR5PSPU24010465, TPR5PSPU2401047, TPR5PSPU2401048, TPR5PSPU2421037, TPR5PSPU24210375, TPR5PSPU2421038, TPR5PSPU24210385, TPR5PSPU2421039, TPR5PSPU24210395, TPR5PSPU2421040, TPR5PSPU24210405, TPR5PSPU2421041, TPR5PSPU24210415, TPR5PSPU2421042, TPR5PSPU24210425, TPR5PSPU2421043, TPR5PSPU24210435, TPR5PSPU2421044, TPR5PSPU24210445, TPR5PSPU2421045, TPR5PSPU24210455, TPR5PSPU2421046, TPR5PSPU24210465, TPR5PSPU2421047, TPR5PSPU2421048, TPR5PSPU2961039 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
T&Cs and eligibility criteria apply
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!