Black
XS (STANDARD FIT)
E6170BK/2
5055939973302
The Women's SingleTrack Lite Short XS (STANDARD FIT) Black is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Experience the perfect blend of comfort, durability and sleek design with Endura's Women's SingleTrack Lite Short. These premium baggy shorts are designed to enhance your cycling experience, whether you're on a leisurely ride or tackling challenging terrains.
Offering unparalleled flexibility, the shorts are crafted from lightweight, 4-way stretch nylon fabric. This is complemented by the adjustable waistband equipped with Velcro® adjusters, allowing you to achieve a comfortable and secure fit every time.
Be prepared for any weather with the water-repellent finish. This non-toxic, PFC-Free feature ensures you stay dry, even when cycling in the most unpredictable British weather conditions.
Stay cool and comfortable during vigorous rides with the perforated thigh vents that increase breathability. For additional convenience, the shorts feature zipped hand pockets and a rear security pocket, providing valuable storage space for all your essential items.
The shorts are also Clickfast™ liner compatible, demonstrating their practical versatility. Whether you're taking on steep uphill climbs or exhilarating descents, Endura's Women's SingleTrack Lite Short allows you to do so in style and comfort. Choose these shorts and experience a cycle wear upgrade like no other.
Colours | Black |
Sizes | XS (STANDARD FIT) |
Brand | Endura |
Model Year | 2022 |
Barcodes | 5055939973302, 5055939973319, 5055939973326, 5055939973333, 5055939973340, 5055939973357, 5055939973364, 5055939973371, 5055939973388, 5055939973395, 5055939996226, 5055939996233, 5055939996240, 5055939996257, 5055939996264, 5056286920544, 5056286920551, 5056286920568, 5056286920575, 5056286920582, 5056286920599, 5056286920605, 5056286920612, 5056286920629, 5056286920636, 5056286947367, 5056286947374, 5056286947381, 5056286947398, 5056286947404, 5056286947411, 5056286947428, 5056286947435, 5056286947442, 5056286947459, 5056286947466, 5056286947473, 5056286958257, 5056286958264, 5056286958271, 5056286958288 |
SKUs / Part Numbers | E6170BK/1, E6170BK/2, E6170BK/3, E6170BK/4, E6170BK/5, E6170BK/6, E6170BK/S1, E6170BK/S2, E6170BK/S3, E6170BK/S4, E6170BK/S5, E6170BK/S6, E6170GK/2, E6170GK/3, E6170GK/4, E6170GK/5, E6170GK/6, E6170OH/1, E6170OH/2, E6170OH/3, E6170OH/4, E6170OH/5, E6170OH/6, E6170OH/S1, E6170OH/S2, E6170OH/S3, E6170OH/S4, E6170OH/S5, E6170OH/S6, E6170PB/1, E6170PB/2, E6170PB/3, E6170PB/4, E6170PB/5, E6170PB/6, E6170PB/S1, E6170PB/S2, E6170PB/S3, E6170PB/S4, E6170PB/S5, E6170PB/S6 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!